| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Tomahawk Classic |
|
|||
| Mon | Tomahawk Classic at Jackson South Side, Jackson, TN |
|
|||
| Thu | Tomahawk Classic at Liberty Technology Magnet, Jackson, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed | L.H. Ladd Memorial Tournament at Elam Stadium, Union City, TN |
|
|||
| Thu | L.H. Ladd Memorial Tournament at Elam Stadium, Union City, TN |
|
|||
| Thu | L.H. Ladd Memorial Tournament at Thompson Field, Union City, TN |
|
|||
| Sat | L.H. Ladd Memorial Tournament at Thompson Field, Union City, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed | Huntingdon Diamond Classic |
|
|||
| Fri | Huntingdon Diamond Classic |
|
|||
| Fri | Huntingdon Diamond Classic |
|
|||
| Sat | Huntingdon Invitational |
|
|||
| Tue |
|
||||
| Thu | Aaron Schuh Memorial Classic at Ripley, Ripley, TN |
|
|||
| Thu | Aaron Schuh Memorial Classic |
|
|||
| Thu | Aaron Schuh Memorial Classic at Ripley, Ripley, TN |
|
|||
| Thu | Aaron Schuh Memorial Classic at Ripley, Ripley, TN |
|
|||
| Tue | DH |
|
|||
| Tue | DH |
|
|||
| Fri |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | at Jackson State Community College, Jackson, TN |
|
|||
| Tue | D13A (Forfeit) |
|
|||
| Fri | D13A |
|
|||
| Mon | D13A |
|
|||
| Wed | D13A Championship |
|
|||
| Mon | R7A |
|
|||
| Wed | R7A |
|
|||
| Fri | Class A Sectional |
|
|||
| Tue | Class A State at Middle Tennessee Christian, Murfreesboro, TN |
||||
| Wed | Class A State at Middle Tennessee Christian, Murfreesboro, TN |
|
|||