| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame |
|
|||
| Mon | EHCS Thanksgiving Classic |
|
|||
| Tue | EHCS Thanksgiving Classic at Ezell-Harding, Antioch, TN |
|
|||
| Tue | at Municipal Auditorium, Nashville, TN |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue | East Lit Christmas Classic at East Literature Magnet School, Nashville, TN |
|
|||
| Wed | East Lit Christmas Classic at East Literature Magnet School, Nashville, TN |
|
|||
| Tue | Overton Christmas Classic at John Overton, Nashville, TN |
|
|||
| Wed | Overton Christmas Classic at John Overton, Nashville, TN |
|
|||
| Thu | Overton Christmas Classic at John Overton, Nashville, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | D10AA 6:30 |
|
|||
| Fri | D10AA at Stratford, Nashville, TN |
|
|||
| Mon | D10AA Third Place at Stratford, Nashville, TN |
|
|||
| Fri | R5AA |
|
|||