| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Wed | Sandy Springs Park |
|
|||
| Thu | Lady Warrior Southern Classic |
|
|||
| Thu | Lady Warrior Southern Classic at Oakland |
|
|||
| Fri | Lady Warrior Southern Classic 9:00 a.m. |
|
|||
| Fri | Lady Warrior Southern Classic at Forrest |
|
|||
| Fri | Lady Warrior Southern Classic at Forrest |
|
|||
| Sat | Lady Warrior Southern Classic |
|
|||
| Sat | Lady Warrior Southern Classic at LaVergne |
|
|||
| Tue |
|
||||
| Fri | Gibbs Invitational - Caswell Fld 4 - Pool Play |
|
|||
| Fri | Gibbs Tournament |
|
|||
| Sat | Gibbs Invitational Tournament |
|
|||
| Sat | Gibbs Invitational Tournament |
|
|||
| Sat | Gibbs Invitational |
|
|||
| Mon | Lenoir City Middle |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu | Tyson Park |
|
|||
| Thu | Choo-Choo Classic |
|
|||
| Fri | Choo Choo Classic |
|
|||
| Sat | Choo Choo Classic |
|
|||
| Sat | Choo Choo Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Wed |
|
||||
| Thu | In-School Game |
|
|||
| Fri | Region II Challenge at Farragut |
|
|||
| Sat | Region II Challenge |
|
|||
| Sat | Region II Challenge |
|
|||
| Sat | Region II Challenge |
|
|||
| Mon | Senior Night |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed | District IV AAA Tournament at Farragut |
|
|||
| Thu | District IV AAA Tournament at Farragut |
|
|||
| Mon | District 4-AAA at Farragut |
|
|||
| Tue | D4AAA Tournament at Farragut |
|
|||