| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Sat | at Morristown West |
|
|||
| Mon |
|
||||
| Wed | Playing for a Cure at Greeneville, Greeneville, TN |
|
|||
| Thu | Playing for a Cure |
|
|||
| Fri | Play For a Cure at Science Hill, Johnson City, TN |
|
|||
| Sat | Playing For a Cure |
|
|||
| Sat | Playing For A Cure at Jefferson County, Dandridge, TN |
|
|||
| Tue | DH |
|
|||
| Tue | DH |
|
|||
| Thu | Joe Adams Memorial at Bradley Central, Cleveland, TN |
|
|||
| Thu | Joe Adams Memorial at Bradley Central, Cleveland, TN |
|
|||
| Fri | Joe Adams Memorial at Bradley Central, Cleveland, TN |
|
|||
| Fri | Joe Adams Memorial |
|
|||
| Mon | DH at Carson-Newman, Jefferson City, TN |
|
|||
| Mon | DH at Carson-Newman, Jefferson City, TN |
|
|||
| Fri | Irish Classic at Maryville, Maryville, TN |
|
|||
| Fri | Irish Classic |
|
|||
| Sat | Irish Classic |
|
|||
| Sat | Irish Classic at Knoxville Catholic, Knoxville, TN |
|
|||
| Tue | DH |
|
|||
| Tue | DH |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Sat | at TVA Credit Union Park |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue | DH |
|
|||
| Tue | DH |
|
|||
| Thu | DH |
|
|||
| Thu | DH |
|
|||
| Mon |
|
||||
| Thu | at Milligan College, Milligan, TN |
|
|||
| Mon |
|
||||
| Tue | DII-A East Region |
|
|||
| Wed |
|
||||
| Wed | DII-A State Quarterfinal Game 1 |
|
|||
| Wed | DII-A State Quarterfinal Game 2 |
|
|||
| Wed | DII-A State Semifinal at Middle Tennessee Christian, Murfreesboro, TN |
||||
| Thu | DII-A State at Middle Tennessee Christian, Murfreesboro, TN |
|
|||