| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Champions |
|
|||
| Sat | Hall of Champions |
|
|||
| Sat | Hall of Champions at Daniel Boone, Gray, TN |
|
|||
| Fri | John Greer State Farm Thanksgiving Classic at Lebanon, Lebanon, TN |
|
|||
| Sat | John Greer State Farm Thanksgiving Classic at Lebanon, Lebanon, TN |
|
|||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Wed | Smoky Mountain Classic at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Thu | Smoky Mountain Classic at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Fri | Smoky Mountain Classic Blue Championship |
|
|||
| Wed | Andrew Johnson Bank Ladies Classic at Hal Henard, Greeneville, TN |
||||
| Thu | Andrew Johnson Bank Ladies Classic at Hal Henard, Greeneville, TN |
|
|||
| Fri | Andrew Johnson Bank Ladies Classic at Hal Henard Gym, Greeneville, TN |
|
|||
| Sat | Andrew Johnson Bank Ladies Classic |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat | |||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Sat | D2AA Semi at Cumberland Gap, Cumberland Gap, TN |
|
|||
| Mon | D2AA Championship at Cumberland Gap, Cumberland Gap, TN |
|
|||
| Fri | R1AA |
|
|||
| Mon | R1AA Semi at Unicoi County, Erwin, TN |
|
|||
| Thu | R1AA Championship at Unicoi County, Erwin, TN |
|
|||
| Sat | Class AA Sectional |
|
|||