| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame |
||||
| Sat | Hall of Fame |
|
|||
| Tue | Hardee's Classic at David Crockett, Jonesborough, TN |
|
|||
| Fri | Hardee's Classic at David Crockett, Jonesborough, TN |
|
|||
| Sat | Hardee's Classic Championship at David Crockett, Jonesborough, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed | Renasant Bank Christmas Tournament |
|
|||
| Thu | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Fri | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Sat | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat | |||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat | D2AA Semi at Claiborne, New Tazewell, TN |
|
|||
| Tue | D2AA 3rd Place at Claiborne, New Tazewell, TN |
|
|||
| Sat | R1AA |
|
|||