| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Playing For a Cure at Sevier County, Sevierville, TN |
|
|||
| Tue | Playing for a Cure at Sevier County, Sevierville, TN |
|
|||
| Wed | Playing For a Cure at Sevier County, Sevierville, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon | DH |
|
|||
| Mon | DH |
|
|||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | ETBCA Classic at Greenback, Greenback, TN |
|
|||
| Mon |
|
||||
| Tue | (8 inn) |
|
|||
| Thu | at Campbell County, Jacksboro, TN |
|
|||
| Fri | at Campbell County, Jacksboro, TN |
|
|||
| Sat | at Campbell County, Jacksboro, TN |
|
|||
| Mon | DH |
|
|||
| Mon | DH |
|
|||
| Thu |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri | DII-A |
|
|||
| Fri | DII-A |
|
|||
| Thu | DII-A East Region |
|
|||
| Thu | DII-A East Region |
|
|||