| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Wed | at Myrtle Beach, Myrtle Beach, SC |
|
|||
| Wed | at Myrtle Beach, Myrtle Beach, SC |
|
|||
| Thu | at Myrtle Beach, Myrtle Beach, SC |
|
|||
| Thu | at Myrtle Beach, Myrtle Beach, SC |
|
|||
| Fri | at Myrtle Beach, Myrtle Beach, SC |
|
|||
| Fri | at Myrtle Beach, Myrtle Beach, SC |
|
|||
| Mon | DH |
|
|||
| Mon | DH |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Jim Frost-Ooltewah Invitational |
|
|||
| Fri | Jim Frost-Ooltewah Invitational |
|
|||
| Sat | Jim Frost-Ooltewah Invitational |
|
|||
| Sat | Jim Frost-Ooltewah Invitational at Ooltewah, Ooltewah, TN |
|
|||
| Fri |
|
||||
| Sat | DH |
|
|||
| Sat | DH |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri | BSN REGION II CHALLENGE |
|
|||
| Sat | BSN REGION II CHALLENGE |
|
|||
| Sat | BSN REGION II CHALLENGE |
|
|||
| Sat | BSN REGION II CHALLENGE |
|
|||
| Tue |
|
||||
| Wed | Forfeit |
|
|||
| Tue | D3A at Meigs County, Decatur, TN |
|
|||
| Wed | D3A |
|
|||
| Thu | D3A at Meigs County, Decatur, TN |
|
|||