| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Fri | Lady Warrior Southern Classic |
|
|||
| Fri | Soddy Daisy at Warner Park |
|
|||
| Sat | Soddy Daisy Tournament at Warner Park |
|
|||
| Sat | Soddy Daisy at Warner Park |
|
|||
| Sat | Soddy Daisy at Warner Park |
|
|||
| Wed |
|
||||
| Fri | Gibbs Invitational at Caswell Park |
|
|||
| Fri | Gibbs Invitational |
|
|||
| Sat | Gibbs Invitational at Caswell Park |
|
|||
| Sat | Gibbs Invitational at Caswell Park |
|
|||
| Sat | Gibbs Tourney at Caswell Park |
|
|||
| Sat | Gibbs Championship at Caswell Park |
|
|||
| Sat | Gibbs Invitational |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Fri | Choo Choo Lady Canes Tournament at Summit of Softball |
|
|||
| Fri | Choo Choo |
|
|||
| Sat | Choo-Choo |
|
|||
| Sat | Choo-Choo |
|
|||
| Sat | Choo Choo |
|
|||
| Sat | Choo Choo |
|
|||
| Tue |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Tue | DII-AA at Starplex |
|
|||
| Thu | DII-AA State at Starplex |
|
|||
| Thu | DII-AA State at Starplex |
|
|||
| Fri | DII-AA State at Starplex |
|
|||