| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Lewis-Harris Tournament |
|
|||
| Tue | Lewis-Harris Tournament |
|
|||
| Fri | Lewis-Harris Tournament |
|
|||
| Sat |
|
||||
| Mon |
|
||||
| Tue | Best of the West |
|
|||
| Thu | Jim Painter Invitational at Columbia State Community College, Columbia, TN |
|
|||
| Fri | Jim Painter Invitational at Independence, Thompson's Station, TN |
|
|||
| Fri | Jim Painter Invitational at Independence, Thompson's Station, TN |
|
|||
| Sat | Jim Painter Invitational at Spring Hill, Spring Hill, TN |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | DeMarini-Diamond Classic |
|
|||
| Fri | DeMarini-Diamond Classic at Maryville, Maryville, TN |
|
|||
| Fri | DeMarini-Diamond Classic |
|
|||
| Sat | DeMarini-Diamond Classic at Knoxville Catholic, Knoxville, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Sat |
|
||||
| Sun |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Mon | I-40 Tournament |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Thu | D15AAA |
|
|||
| Fri | D15AAA |
|
|||
| Sat | D15AAA |
|
|||
| Mon | D15AAA |
|
|||
| Tue | D15AAA |
|
|||