| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Sat | Hall of Fame |
|
|||
| Sat | HOC at Carter, Strawberry Plains, TN |
|
|||
| Tue | Melton Heating and Air Thanksgiving Tournament at Farragut, Knoxville, TN |
|
|||
| Fri | Melton Heating and Air Thanksgiving Tournament at Farragut, Knoxville, TN |
|
|||
| Sat | Melton Heating and Air Thanksgiving Tournament at Farragut, Knoxville, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Thu | Smoky Mountain Christmas Classic at Rocky Top Sports World |
||||
| Fri | Smoky Mountain Christmas Classic |
|
|||
| Sat | Smoky Mountain Christmas Championship |
|
|||
| Thu | Smoky Mountain Winter Classic |
|
|||
| Fri | Smoky Mountain Winter Classic |
|
|||
| Sat | Smoky Mountain Winter Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Thu | D2AA at Eagleton Academy, Maryville, TN |
|
|||