| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame |
||||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Mon | Kay Maynard State Farm Classic at Wilson Central, Lebanon, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri | |||||
| Mon | |||||
| Tue | |||||
| Fri | Craddock Electrical Christmas Classic |
||||
| Sat | Craddock Electrical Christmas Classic |
||||
| Sat |
|
||||
| Tue | |||||
| Fri | |||||
| Tue |
|
||||
| Fri | |||||
| Tue | |||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | |||||
| Tue | |||||
| Fri | |||||
| Wed | D7AAAA at Beech, Hendersonville, TN |
||||