| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Disney Spring Training |
|
|||
| Tue | Disney Spring Training |
|
|||
| Wed | Disney Spring Training |
|
|||
| Tue |
|
||||
| Fri | Brentwood Chik-Fil-A Invitational |
|
|||
| Sat | Brentwood Chik-Fil-A Invitational |
|
|||
| Sat | Brentwood Chik-Fil-A Invitational |
|
|||
| Sat | Brentwood Chik-Fil-A Invitational |
|
|||
| Sat | Brentwood Tourney |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Sat |
|
||||
| Tue | JV after |
|
|||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Franklin Sonic Tournament at Fly Park |
|
|||
| Fri | Franklin Sonic Tournament at Fly Park |
|
|||
| Sat | Franklin Sonic Tournament at Fly Park |
|
|||
| Sat | Franklin Sonic Tournament at Fly Park |
|
|||
| Thu | JV after |
|
|||
| Fri | Greenwood Border Battle at Greenwood High School, Bowling Green, KY |
|
|||
| Mon |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Tue | 8A District Tourn at Watertown |
|
|||
| Thu | District 8A Championship |
|
|||
| Mon | R4A 5PM |
|
|||
| Sat | Class A Sectional |
|
|||
| Tue | Class A State 5PM at Mboro Starplex |
|
|||
| Wed | Class A State 10AM at Mboro Starplex |
|
|||
| Thu | Class A State 10AM at Mboro Starplex |
|
|||