| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Mon | Cougar Classic at Centennial, Franklin, TN |
|
|||
| Tue | Cougar Classic at Centennial, Franklin, TN |
|
|||
| Tue | Cougar Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Fri | White House Shootout at White House, White House, TN |
|
|||
| Sat | White House Christmas Classic at White House, White House, TN |
|
|||
| Sat | Willie Brown Memorial |
|
|||
| Mon | Willie Brown Memorial |
|
|||
| Tue | Willie Brown Memorial |
|
|||
| Thu |
|
||||
| Sat |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Wed | DII-AA Middle Region |
|
|||
| Sat | DII-AA Middle Region Consolation 1 |
|
|||