| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Commando Classic |
|
|||
| Sat | Commando Classic |
|
|||
| Sat | Commando Classic |
|
|||
| Sat | Commando Classic |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri | Lady Warrior Southern Classic |
|
|||
| Fri | Lady Warrior Southern Classic at Wilson Central, Lebanon, TN |
|
|||
| Sat | Lady Warrior Southern Classic at Riverdale, Murfreesboro, TN |
|
|||
| Sat | Lady Warrior Southern Classic at Riverdale, Murfreesboro, TN |
|
|||
| Sat | Lady Warrior Southern Classic at Riverdale, Murfreesboro, TN |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat | at Ooltewah, Ooltewah, TN |
|
|||
| Sat | Choo-Choo Classic |
|
|||
| Sat | at Choo-Choo Tourn. |
|
|||
| Sat | at Choo-Choo Tourn. |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | Region II Challenge |
|
|||
| Fri | Region II Challenge |
|
|||
| Sat | Region 2 |
|
|||
| Sat | Region II Challenge |
|
|||
| Sat | Region II Challenge |
|
|||
| Tue |
|
||||
| Thu | D4AAA at William Blount |
|
|||
| Mon | D4AAA |
|
|||