| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue | (8 innings) |
|
|||
| Fri | NFS Tournament |
|
|||
| Fri | NFS Tournament |
|
|||
| Sat | NFS Tournament |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Eastman Tournament |
|
|||
| Fri | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Round of 16 |
|
|||
| Sun | Eastman Quarterfinal |
|
|||
| Sun | Eastman Winner's Semi-final (8 innings) |
|
|||
| Sun | Eastman 3rd/4th place game |
|
|||
| Mon |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Fri | Franklin Sonic Tournament |
|
|||
| Fri | Franklin Sonic Tournament |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Sat | Franklin Sonic Tournament |
|
|||
| Sat | Franklin Sonic Tournament |
|
|||
| Mon |
|
||||
| Tue | SENIOR NIGHT |
|
|||
| Wed |
|
||||
| Fri | Morristown West Inv. |
|
|||
| Fri | Morristown West Inv, |
|
|||
| Sat | Morristown West Inv. - Semi |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Tue |
|
||||
| Thu | District I AA |
|
|||
| Mon | District I AA |
|
|||
| Tue | District I AA |
|
|||
| Thu | District I AA |
|
|||
| Thu | District I AA |
|
|||
| Mon | R1 AA |
|
|||