| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Sat | Hall of Fame |
|
|||
| Tue | Hardee's Classic at David Crockett |
|
|||
| Fri | Hardee's Classic at David Crockett |
|
|||
| Sat | Hardee's Classic at David Crockett |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Fri | Trailblazer Classic at Daniel Boone |
|
|||
| Sat | Trailblazer Classic at Daniel Boone |
|
|||
| Mon | Citizen's Bank Holiday Classic |
|
|||
| Wed | Citizen's Bank Holiday Classic (Championship) |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Fri | D1AA 5:30 at Daniel Boone |
|
|||