| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Commando Classic |
|
|||
| Tue | Commando Classic |
|
|||
| Wed | Commando Classic |
|
|||
| Thu | Commando Classic |
|
|||
| Thu | Commando Classic |
|
|||
| Fri | Commando Classic |
|
|||
| Fri | Commando Classic |
|
|||
| Mon | Nike Classic |
|
|||
| Mon | Nike Classic |
|
|||
| Tue | Nike Classic |
|
|||
| Tue | Nike Classic |
|
|||
| Tue | Nike Classic |
|
|||
| Wed | Nike Classic |
|
|||
| Thu |
|
||||
| Fri |
|
||||
| Wed |
|
||||
| Fri | Station Camp Tourney |
|
|||
| Sat | Station Camp Tourney |
|
|||
| Sun | Station Camp Tourney |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon | DH |
|
|||
| Mon | DH |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Fri | Sluggerfest-Allen Co, Ky |
|
|||
| Sat | Sluggerfest-Allen Co, Ky |
|
|||
| Sat | Sluggerfest-Allen Co Ky |
|
|||
| Sun | Sluggerfest-Allen Co Ky |
|
|||
| Mon |
|
||||
| Mon | District 10A |
|
|||
| Tue | District 10A Tournament at Nashville Christian |
|
|||
| Fri | District 10A Championship |
|
|||
| Mon | Region 5A |
|
|||
| Wed | Region 5A Championship |
|
|||
| Fri | A Sectional |
|
|||