| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Sat |
|
||||
| Mon | Gulf Coast Classic II at Gulf Shores Sportsplex, AL |
|
|||
| Mon | Gulf Coast Classic II at Gulf Shores Sportsplex, AL |
|
|||
| Tue | Gulf Coast Classic II at Gulf Shores Sportsplex, AL |
|
|||
| Tue | Gulf Coast Classic II at Gulf Shores Sportsplex, AL |
|
|||
| Wed | Gulf Coast Classic II at Gulf Shores Sportsplex, AL |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Sat | Tri Match at Allen County-Scottsville High School, Scottsville, KY |
|
|||
| Sat | Tri Match |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Fri | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Sat | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Sat | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Sat | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Griffin Classic at Gallatin, Gallatin, TN |
|
|||
| Fri | Griffin Classic |
|
|||
| Sat | Griffin Classic at Gallatin, Gallatin, TN |
|
|||
| Sat | Griffin Classic at Gallatin, Gallatin, TN |
|
|||
| Sat | Griffin Classic at Gallatin, Gallatin, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri | D9A |
|
|||
| Mon | D9A at McEwen, McEwen, TN |
|
|||
| Tue | D9A at McEwen, McEwen, TN |
|
|||
| Wed | D9A at McEwen, McEwen, TN |
|
|||