| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | North Side Tournament |
|
|||
| Wed | Tomahawk Classic at Jackson North Side |
|
|||
| Thu | Tomahawk Classic |
|
|||
| Fri | North Side Tournament |
|
|||
| Fri | North Side Tournament at Univ School of Jackson |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed | Easter Slam Tournament |
|
|||
| Thu | Easter Slam |
|
|||
| Fri | Easter Slam |
|
|||
| Sat | Easter Slam Semi's at Humboldt |
|
|||
| Sat | Easter Slam C'Ship at Humboldt |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed | USA Classic at Christian Brothers |
|
|||
| Fri | USA Classic at Christian Brothers |
|
|||
| Sat | USA Classic |
|
|||
| Sat | USA Classic at Christian Brothers |
|
|||
| Sun | @ USA Stadium |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri | ACA Woodbat Classic |
|
|||
| Sat | ACA Woodbat Classic |
|
|||
| Sat | ACA Woodbat Classic |
|
|||
| Mon | JV |
|
|||
| Tue | JV |
|
|||
| Thu |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Sun |
|
||||
| Mon |
|
||||
| Sat | D13AA at Dyersburg |
|
|||
| Mon | D13AA at Dyersburg |
|
|||
| Wed | D13AA at Dyersburg |
|
|||
| Mon | R-7AA |
|
|||