| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Lewis Harris Tourney at Bolton |
|
|||
| Tue | Lewis Harris Tourney at Bolton |
|
|||
| Tue | Lewis Harris |
|
|||
| Fri | Lewis Harris |
|
|||
| Fri | Lewis Harris |
|
|||
| Sat | Lewis Harris at Arlington |
|
|||
| Sat | Lewis Harris at Bartlett |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Warrior Classic at Smyrna |
|
|||
| Fri | Warrior Classic |
|
|||
| Sat | Warrior Classic at Siegel |
|
|||
| Sat | Warrior Classic |
|
|||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Good Day To Play Invitational |
|
|||
| Fri | Good Day to Play Invitational at Creek Wood |
|
|||
| Sat | Good Day To Play Invitational at Creek Wood |
|
|||
| Sat | Good Day To Play Invitational |
|
|||
| Tue |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Mon | Region 7-AAA Semi-Final |
|
|||