| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue | North Side Tournament at Univ School of Jackson |
|
|||
| Tue | tomahawk classic |
|
|||
| Thu | Won 5-2 |
|
|||
| Fri | Tomahawk Classic at Trinity Christian |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu | Courier Diamond Classic |
|
|||
| Fri | Courier Diamond Classic at Adamsville |
|
|||
| Fri | courier diamond classic |
|
|||
| Sat | Courier Diamond Classic at Adamsville |
|
|||
| Tue | none |
|
|||
| Fri | warrior classic |
|
|||
| Fri | Warrior Classic |
|
|||
| Sat | warrior classic |
|
|||
| Sat | warrior classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon | JV |
|
|||
| Tue | JV |
|
|||
| Fri | Good Day to Play Invitational at Creek Wood |
|
|||
| Fri | Good Day to Play Invitational |
|
|||
| Sat | good day to play |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Sat | D13AA at Dyersburg |
|
|||
| Mon | D13AA at Dyersburg |
|
|||
| Tue | D13AA at Dyersburg |
|
|||
| Wed | D13AA at Dyersburg |
|
|||
| Mon | R-7AA |
|
|||