| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Maryville Daily Times Classic |
|
|||
| Fri | Daily Times Classic |
|
|||
| Sat | Daily Times Classic |
|
|||
| Sat | Daily Times Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Wed | Coca-Cola Classic 6PM |
|
|||
| Thu | Coca-Cola Classic 7:30 |
|
|||
| Sat | Coca-Cola Classic 10AM |
|
|||
| Fri | Kesslers Classics |
|
|||
| Fri | Kessler's Tournament |
|
|||
| Sat | Kessler's Tournament |
|
|||
| Sat | Kessler's Tournament at Farragut, Knoxville, TN |
|
|||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Mon | R1AAA |
|
|||