| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Fri | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Mon | Kay Maynard State Farm Classic at Lebanon, Lebanon, TN |
|
|||
| Tue | Kay Maynard State Farm Classic |
|
|||
| Fri | Lady Eagles Turkey Shoot at Ezell-Harding, Antioch, TN |
|
|||
| Sat | Lady Eagles Turkey Shoot at Ezell-Harding, Antioch, TN |
|
|||
| Mon |
|
||||
| Fri |
|
||||
| Tue | (OT) |
|
|||
| Fri |
|
||||
| Thu | Smoky Mountain Christmas Classic |
|
|||
| Fri | Smoky Mountain Christmas Classic |
|
|||
| Sat | Smoky Mountain Christmas Classic |
|
|||
| Mon | Music City Hoopfest at Page, Franklin, TN |
|
|||
| Tue | Music City Hoopfest at Page, Franklin, TN |
|
|||
| Wed | Music City Hoopfest Rudderville Bracket Finals at Page, Franklin, TN (Performance) |
|
|||
| Sat |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri | |||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | DII-AA Middle Region Semifinal at Christ Presbyterian Academy, Nashville, TN |
|
|||
| Sat | DIIAA Middle Region Championship |
|
|||
| Tue | DII-AA State First Round |
|
|||
| Fri | DII-AA State Quarterfinal |
||||
| Thu | DII-AA State Semifinal at F&M Bank Arena, Clarksville, TN |
||||
| Sat | DII-AA State Championship at F&M Bank Arena, Clarksville, TN |
|
|||