| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Thu | Commando Classic at Drakes Creek Park, Hendersonville, Field #7 |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Sat | Super 28 Softball Tournament |
|
|||
| Sat | Upperman Classic |
|
|||
| Sat | Super 28 Softball Tournament |
|
|||
| Mon | Super 28 Softball Tournament |
|
|||
| Mon |
|
||||
| Thu | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Thu | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Fri | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Fri | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Sat | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Sat | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Sat | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Sun | Eastman Tournament |
|
|||
| Sun | Eastman at Domtar Park, Kingsport |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Fri | District 1-AAA |
|
|||