| Escambia County | 71 |
| Monroe County | 51 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Nov. 21, 2025 | at Monroe County | 51 | Escambia County | 71 | |
| Nov. 13, 2025 | at Escambia County | 55 | Monroe County | 40 | |
| Nov. 21, 2024 | at Escambia County | 69 | Monroe County | 39 | |
| Nov. 8, 2024 | at Monroe County | 54 | Escambia County | 64 | |
| Dec. 8, 2009 | at Escambia County | 0 | Monroe County | 0 | |
| Jan. 25, 2008 | at Escambia County | 0 | Monroe County | 0 | |
| Jan. 11, 2008 | at Monroe County | 0 | Escambia County | 0 | |
You made no selection.