| Chilton County | 41 |
| Jemison | 17 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 10, 2026 | at Chilton County | 0 | Jemison | 0 | |
| Nov. 10, 2025 | at Jemison | 17 | Chilton County | 41 | |
| Jan. 31, 2025 | at Chilton County | 54 | Jemison | 40 | |
| Dec. 13, 2024 | at Jemison | 39 | Chilton County | 38 | |
| Dec. 2, 2011 | at Jemison | 25 | Chilton County | 26 | |
You made no selection.