| Hatton | 64 |
| Lawrence County | 43 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 9, 2026 | at Hatton | 0 | Lawrence County | 0 | |
| Dec. 16, 2025 | at Lawrence County | 43 | Hatton | 64 | |
| Dec. 20, 2024 | at Lawrence County | 60 | Hatton | 48 | |
| Dec. 6, 2024 | at Hatton | 50 | Lawrence County | 68 | |
| Dec. 16, 2011 | at Lawrence County | 62 | Hatton | 41 | |
| Jan. 29, 2010 | at Lawrence County | 0 | Hatton | 0 | |
| Dec. 21, 2009 | at Hatton | 88 | Lawrence County | 79 | |
You made no selection.