| Athens | 64 |
| Lawrence County | 56 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 5, 2025 | at Athens | 69 | Lawrence County | 57 | |
| Nov. 18, 2025 | at Lawrence County | 56 | Athens | 64 | |
| Dec. 23, 2024 | at Athens | 65 | Lawrence County | 59 | |
| Dec. 16, 2024 | at Lawrence County | 44 | Athens | 64 | |
| Jan. 10, 2012 | at Lawrence County | 0 | Athens | 0 | |
| Dec. 9, 2011 | at Athens | 83 | Lawrence County | 50 | |
You made no selection.