| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 6, 2025 | at Leroy | 0 | Southern Choctaw | 0 | |
| Apr. 8, 2011 | at Southern Choctaw | 2 | Leroy | 14 | |
| Apr. 8, 2011 | at Southern Choctaw | 1 | Leroy | 6 | |
| Mar. 17, 2011 | at Leroy | 23 | Southern Choctaw | 3 | |
| Apr. 1, 2010 | at Leroy | 17 | Southern Choctaw | 0 | |
| Apr. 1, 2010 | at Leroy | 16 | Southern Choctaw | 2 | |
| Mar. 12, 2010 | at Southern Choctaw | 2 | Leroy | 20 | |
| Apr. 3, 2009 | at Southern Choctaw | 5 | Leroy | 28 | |
| Apr. 3, 2009 | at Southern Choctaw | 0 | Leroy | 17 | |
| Mar. 13, 2009 | at Leroy | 14 | Southern Choctaw | 3 | |
| Mar. 21, 2008 | at Leroy | 16 | Southern Choctaw | 0 | |
| Mar. 21, 2008 | at Leroy | 18 | Southern Choctaw | 1 | |
You made no selection.
Be the first to make a prediction!