| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 16, 2026 | at St. Paul's Episcopal | 54 | LeFlore | 56 | |
| Feb. 1, 2025 | at St. Paul's Episcopal | 69 | LeFlore | 34 | |
| Jan. 17, 2025 | at LeFlore | 38 | St. Paul's Episcopal | 64 | |
| Dec. 20, 2024 | at St. Paul's Episcopal | 53 | LeFlore | 23 | |
| Feb. 16, 2012 | at LeFlore | 0 | St. Paul's Episcopal | 0 | |
| Nov. 23, 2011 | at St. Paul's Episcopal | 45 | LeFlore | 28 | |
| Nov. 23, 2010 | at St. Paul's Episcopal | 29 | LeFlore | 42 | |
| Feb. 4, 2010 | at St. Paul's Episcopal | 35 | LeFlore | 41 | |
| Jan. 5, 2010 | at St. Paul's Episcopal | 36 | LeFlore | 42 | |
| Feb. 5, 2009 | at St. Paul's Episcopal | 30 | LeFlore | 48 | |
You made no selection.
Be the first to make a prediction!