Battle of foes
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 19, 2026 | at Boaz | 37 | Guntersville | 66 | |
| Feb. 9, 2026 | at Boaz | 0 | Crossville | 0 | |
| Feb. 3, 2026 | at Asbury | 0 | Boaz | 0 | |
| Jan. 30, 2026 | at Cherokee County | 0 | Boaz | 0 | |
| Jan. 29, 2026 | at Boaz | 0 | DAR | 0 | |
| Jan. 27, 2026 | at Boaz | 0 | North Sand Mountain | 0 | |
| Jan. 26, 2026 | at Guntersville | 0 | Boaz | 0 | |
| Jan. 23, 2026 | at Sardis | 0 | Boaz | 0 | |
| Jan. 20, 2026 | at Arab | 0 | Boaz | 0 | |
| Jan. 12, 2026 | at Boaz | 57 | Douglas | 51 | |
| Jan. 9, 2026 | at Douglas | 0 | Boaz | 0 | |
| Jan. 6, 2026 | at Boaz | 0 | Crossville | 0 | |
| Jan. 3, 2026 | at Alexandria | 0 | Boaz | 0 | |
| Dec. 30, 2025 | at Boaz | 58 | Pleasant Grove | 46 | |
| Dec. 22, 2025 | at Cherokee County | 0 | Boaz | 0 | |
| Dec. 19, 2025 | at New Hope | 0 | Boaz | 0 | |
| Dec. 18, 2025 | at Hokes Bluff | 0 | Boaz | 0 | |
| Dec. 16, 2025 | at Boaz | 0 | Geraldine | 0 | |
| Dec. 13, 2025 | at Boaz | 0 | Southside - Gadsden | 0 | |
| Dec. 12, 2025 | at Boaz | 0 | Sardis | 0 | |
| Dec. 9, 2025 | at Boaz | 70 | Douglas | 62 | |
| Dec. 5, 2025 | at Crossville | 0 | Boaz | 0 | |
| Dec. 2, 2025 | at Albertville | 66 | Boaz | 29 | |
| Dec. 1, 2025 | at Boaz | 0 | Hokes Bluff | 0 | |
| Dec. 1, 2025 | at Boaz | 0 | Hokes Bluff | 0 | |
| Nov. 25, 2025 | at Geraldine | 55 | Boaz | 54 | |
| Nov. 24, 2025 | at Boaz | 0 | New Hope | 0 | |
| Nov. 21, 2025 | at Boaz | 56 | Arab | 40 | |
| Nov. 17, 2025 | at Boaz | 78 | Asbury | 66 | |
| Nov. 14, 2025 | at DAR | 0 | Boaz | 0 | |
| Nov. 10, 2025 | at Boaz | 0 | Guntersville | 0 | |
| Feb. 8, 2025 | at Guntersville | 83 | Boaz | 55 | |
| Feb. 5, 2025 | at Douglas | 47 | Boaz | 36 | |
| Feb. 3, 2025 | at Boaz | 55 | Sardis | 51 | |
| Jan. 29, 2025 | at Boaz | 0 | DAR | 0 | |
| Jan. 28, 2025 | at Boaz | 0 | Fort Payne | 0 | |
| Jan. 27, 2025 | at Boaz | 65 | Southside - Gadsden | 50 | |
| Jan. 24, 2025 | at Boaz | 74 | Sardis | 54 | |
| Jan. 21, 2025 | at Asbury | 56 | Boaz | 78 | |
| Jan. 20, 2025 | at Boaz | 0 | Oneonta | 0 | |
| Jan. 20, 2025 | at Boaz | 43 | Douglas | 55 | |
| Jan. 18, 2025 | at Boaz | 43 | Douglas | 55 | |
| Jan. 14, 2025 | at Douglas | 70 | Boaz | 63 | |
| Jan. 7, 2025 | at Crossville | 54 | Boaz | 78 | |
| Jan. 6, 2025 | at Alexandria | 65 | Boaz | 50 | |
| Jan. 3, 2025 | at Boaz | 57 | Brewer | 60 | |
| Dec. 28, 2024 | at Boaz | 48 | New Hope | 56 | |
| Dec. 27, 2024 | at Boaz | 0 | New Hope | 0 | |
| Dec. 27, 2024 | at Boaz | 42 | Moody | 30 | |
| Dec. 23, 2024 | at Boaz | 49 | Alexandria | 56 | |
| Dec. 21, 2024 | at Ashville | 86 | Boaz | 70 | |
| Dec. 17, 2024 | at Southside - Gadsden | 59 | Boaz | 42 | |
| Dec. 16, 2024 | at Boaz | 34 | Albertville | 70 | |
| Dec. 14, 2024 | at Boaz | 72 | Glencoe | 74 | |
| Dec. 13, 2024 | at Sardis | 61 | Boaz | 64 | |
| Dec. 10, 2024 | at Douglas | 61 | Boaz | 53 | |
| Dec. 6, 2024 | at Boaz | 76 | Crossville | 37 | |
| Dec. 5, 2024 | at West Point | 68 | Boaz | 64 | |
| Dec. 3, 2024 | at Albertville | 65 | Boaz | 32 | |
| Nov. 27, 2024 | at Geraldine | 61 | Boaz | 36 | |
| Nov. 26, 2024 | at Boaz | 62 | Collinsville | 54 | |
| Nov. 25, 2024 | at Boaz | 79 | Cleveland | 51 | |
| Nov. 22, 2024 | at Boaz | 48 | Asbury | 36 | |
| Nov. 19, 2024 | at Oneonta | 75 | Boaz | 55 | |
| Nov. 16, 2024 | at DAR | 59 | Boaz | 49 | |
| Dec. 22, 2023 | at Smyrna (TN) | 49 | Boaz | 55 | |
| Dec. 30, 2017 | at Page (TN) | 0 | Boaz | 0 | |
| Dec. 29, 2017 | at Middle Tennessee Christian (TN) | 65 | Boaz | 63 | |
| Dec. 28, 2017 | at Upperman (TN) | 55 | Boaz | 42 | |
| Jan. 31, 2012 | at Douglas | 0 | Boaz | 0 | |
| Jan. 27, 2012 | at Section | 0 | Boaz | 0 | |
| Jan. 24, 2012 | at Boaz | 0 | Southside - Gadsden | 0 | |
| Jan. 24, 2012 | at Boaz | 0 | Scottsboro | 0 | |
| Jan. 23, 2012 | at Oneonta | 0 | Boaz | 0 | |
| Jan. 19, 2012 | at Boaz | 0 | Douglas | 0 | |
| Jan. 18, 2012 | at Boaz | 0 | Douglas | 0 | |
| Jan. 17, 2012 | at Boaz | 0 | Douglas | 0 | |
| Jan. 16, 2012 | at Boaz | 0 | Douglas | 0 | |
| Jan. 14, 2012 | at Boaz | 0 | Douglas | 0 | |
| Jan. 13, 2012 | at Scottsboro | 0 | Boaz | 0 | |
| Jan. 10, 2012 | at Boaz | 0 | Guntersville | 0 | |
| Jan. 6, 2012 | at Boaz | 0 | Albertville | 0 | |
| Jan. 3, 2012 | at Boaz | 0 | Etowah | 0 | |
| Dec. 28, 2011 | at Boaz | 41 | DAR | 45 | |
| Dec. 27, 2011 | at Boaz | 38 | Ashville | 59 | |
| Dec. 16, 2011 | at Etowah | 67 | Boaz | 47 | |
| Dec. 13, 2011 | at Boaz | 56 | Southside - Gadsden | 48 | |
| Dec. 9, 2011 | at Albertville | 38 | Boaz | 29 | |
| Dec. 6, 2011 | at Southside - Gadsden | 43 | Boaz | 47 | |
| Dec. 2, 2011 | at Boaz | 0 | Section | 0 | |
| Nov. 29, 2011 | at Boaz | 47 | Douglas | 40 | |
| Nov. 23, 2011 | at Boaz | 46 | Oneonta | 63 | |
| Nov. 22, 2011 | at Boaz | 59 | Glencoe | 40 | |
| Nov. 21, 2011 | at Guntersville | 53 | Boaz | 38 | |
| Nov. 18, 2011 | at Arab | 63 | Boaz | 45 | |
| Nov. 15, 2011 | at Boaz | 33 | Oneonta | 57 | |
| Feb. 11, 2011 | at Boaz | 0 | Southside - Gadsden | 0 | |
| Feb. 1, 2011 | at Boaz | 62 | Douglas | 36 | |
| Jan. 31, 2011 | at Boaz | 0 | Section | 0 | |
| Jan. 18, 2011 | at Boaz | 0 | Guntersville | 0 | |
| Jan. 11, 2011 | at Guntersville | 0 | Boaz | 0 | |
| Jan. 4, 2011 | at Etowah | 33 | Boaz | 52 | |
| Dec. 21, 2010 | at Lawrence County (TN) | 46 | Boaz | 63 | |
| Nov. 30, 2010 | at Douglas | 38 | Boaz | 47 | |
| Nov. 24, 2010 | at Tarrant | 0 | Boaz | 0 | |
| Nov. 23, 2010 | at Boaz | 41 | Northridge | 51 | |
| Nov. 22, 2010 | at Hoover | 48 | Boaz | 33 | |
| Nov. 19, 2010 | at Boaz | 55 | Arab | 43 | |
| Nov. 15, 2010 | at Boaz | 55 | Gadsden City | 89 | |
| Feb. 16, 2010 | at Pleasant Grove | 80 | Boaz | 58 | |
| Feb. 13, 2010 | at Boaz | 73 | Madison County | 53 | |
| Feb. 8, 2010 | at Boaz | 58 | Southside - Gadsden | 43 | |
| Feb. 5, 2010 | at Boaz | 83 | Etowah | 57 | |
| Feb. 1, 2010 | at Douglas | 43 | Boaz | 70 | |
| Jan. 30, 2010 | at Boaz | 84 | Lanett | 75 | |
| Jan. 28, 2010 | at Boaz | 94 | Sardis | 60 | |
| Jan. 26, 2010 | at DAR | 55 | Boaz | 70 | |
| Jan. 23, 2010 | at Boaz | 41 | Arab | 47 | |
| Jan. 21, 2010 | at Boaz | 77 | Brindlee Mountain | 57 | |
| Jan. 18, 2010 | at Boaz | 49 | Albertville | 39 | |
| Jan. 12, 2010 | at Guntersville | 46 | Boaz | 45 | |
| Jan. 8, 2010 | at Boaz | 52 | Albertville | 51 | |
| Jan. 5, 2010 | at Boaz | 74 | Etowah | 45 | |
| Dec. 31, 2009 | at Alexandria | 62 | Boaz | 64 | |
| Dec. 30, 2009 | at Oneonta | 62 | Boaz | 75 | |
| Dec. 29, 2009 | at Boaz | 84 | Dallas County | 78 | |
| Dec. 28, 2009 | at Luverne | 49 | Boaz | 59 | |
| Dec. 21, 2009 | at Boaz | 65 | Arab | 55 | |
| Dec. 18, 2009 | at Etowah | 56 | Boaz | 58 | |
| Dec. 15, 2009 | at Boaz | 56 | Southside - Gadsden | 43 | |
| Dec. 11, 2009 | at Albertville | 50 | Boaz | 55 | |
| Dec. 8, 2009 | at Southside - Gadsden | 46 | Boaz | 66 | |
| Dec. 4, 2009 | at Scottsboro | 58 | Boaz | 75 | |
| Dec. 1, 2009 | at Boaz | 74 | Douglas | 32 | |
| Nov. 28, 2009 | at Boaz | 50 | Arab | 58 | |
| Nov. 27, 2009 | at Boaz | 82 | Madison County | 73 | |
| Nov. 26, 2009 | at Boaz | 60 | Fairview | 53 | |
| Nov. 24, 2009 | at Boaz | 79 | Guntersville | 57 | |
| Nov. 19, 2009 | at Boaz | 88 | DAR | 54 | |
| Nov. 17, 2009 | at Boaz | 87 | Scottsboro | 48 | |
| Nov. 13, 2009 | at Arab | 63 | Boaz | 60 | |
| Feb. 13, 2009 | at Fort Payne | 78 | Boaz | 68 | |
| Feb. 9, 2009 | at Southside - Gadsden | 45 | Boaz | 42 | |
| Feb. 6, 2009 | at Boaz | 54 | Albertville | 52 | |
| Feb. 6, 2009 | at Albertville | 0 | Boaz | 0 | |
| Feb. 2, 2009 | at Locust Fork | 0 | Boaz | 0 | |
| Jan. 29, 2009 | at Boaz | 53 | Talladega County Central | 51 | |
| Jan. 27, 2009 | at Boaz | 84 | Sardis | 52 | |
| Jan. 17, 2009 | at | 0 | Boaz | 0 | |
| Jan. 16, 2009 | at Talladega County Central | 54 | Boaz | 43 | |
| Jan. 13, 2009 | at Boaz | 59 | Guntersville | 43 | |
| Jan. 10, 2009 | at Boaz | 75 | Scottsboro | 30 | |
| Jan. 9, 2009 | at Albertville | 36 | Boaz | 32 | |
| Jan. 6, 2009 | at Etowah | 0 | Boaz | 0 | |
| Jan. 2, 2009 | at Boaz | 0 | Douglas | 0 | |
| Dec. 22, 2008 | at Boaz | 0 | Etowah | 0 | |
| Dec. 19, 2008 | at Arab | 43 | Boaz | 38 | |
| Dec. 18, 2008 | at Sardis | 0 | Boaz | 0 | |
| Dec. 16, 2008 | at Southside - Gadsden | 52 | Boaz | 51 | |
| Dec. 13, 2008 | at Boaz | 54 | Arab | 44 | |
| Dec. 12, 2008 | at Boaz | 52 | Albertville | 42 | |
| Dec. 9, 2008 | at Boaz | 72 | Southside - Gadsden | 41 | |
| Dec. 5, 2008 | at Scottsboro | 0 | Boaz | 0 | |
| Dec. 2, 2008 | at Douglas | 42 | Boaz | 66 | |
| Nov. 28, 2008 | at Scottsboro | 0 | Boaz | 0 | |
| Nov. 25, 2008 | at Guntersville | 42 | Boaz | 73 | |
| Nov. 21, 2008 | at Boaz | 73 | Locust Fork | 43 | |
| Nov. 8, 2008 | at | 0 | Boaz | 0 | |
| Feb. 4, 2008 | at Boaz | 61 | Locust Fork | 57 | |
| Jan. 29, 2008 | at Sardis | 76 | Boaz | 69 | |
| Jan. 21, 2008 | at Guntersville | 0 | Boaz | 0 | |
| Jan. 19, 2008 | at Guntersville | 62 | Boaz | 53 | |
| Jan. 17, 2008 | at Guntersville | 65 | Boaz | 48 | |
| Jan. 15, 2008 | at Ashville | 63 | Boaz | 66 | |
| Jan. 12, 2008 | at Scottsboro | 0 | Boaz | 0 | |
| Jan. 11, 2008 | at Douglas | 55 | Boaz | 65 | |
| Jan. 8, 2008 | at Boaz | 67 | Oneonta | 56 | |
| Jan. 4, 2008 | at Boaz | 55 | Columbia | 53 | |
| Dec. 29, 2007 | at Boaz | 63 | Oneonta | 59 | |
| Dec. 28, 2007 | at Boaz | 45 | Gardendale | 54 | |
| Dec. 27, 2007 | at Boaz | 67 | Ashville | 65 | |
| Dec. 26, 2007 | at Boaz | 85 | Pennington | 46 | |
| Dec. 21, 2007 | at Boaz | 67 | Arab | 53 | |
| Dec. 18, 2007 | at Boaz | 87 | Douglas | 53 | |
| Dec. 14, 2007 | at Albertville | 81 | Boaz | 44 | |
| Dec. 11, 2007 | at Boaz | 64 | Ashville | 58 | |
| Dec. 7, 2007 | at Oneonta | 65 | Boaz | 59 | |
| Dec. 4, 2007 | at Boaz | 62 | Albertville | 70 | |
| Dec. 1, 2007 | at Boaz | 81 | Scottsboro | 51 | |
| Dec. 1, 2007 | at Arab | 0 | Boaz | 0 | |
| Nov. 30, 2007 | at Arab | 63 | Boaz | 73 | |
| Nov. 27, 2007 | at Boaz | 50 | Guntersville | 52 | |
| Nov. 23, 2007 | at Boaz | 78 | Enterprise | 79 | |
| Nov. 20, 2007 | at Boaz | 89 | Sardis | 69 | |
| Nov. 16, 2007 | at Locust Fork | 49 | Boaz | 75 | |
| Nov. 13, 2007 | at Boaz | 0 | Scottsboro | 0 | |
You made no selection.
Be the first to make a prediction!