Battle of foes
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 7, 2026 | at Elkmont | 0 | Asbury | 0 | |
| Jan. 26, 2026 | at Athens Bible | 0 | Elkmont | 0 | |
| Jan. 19, 2026 | at West Limestone | 46 | Elkmont | 34 | |
| Jan. 16, 2026 | at Tanner | 66 | Elkmont | 42 | |
| Jan. 15, 2026 | at Ardmore | 55 | Elkmont | 45 | |
| Jan. 13, 2026 | at Elkmont | 0 | Madison County | 0 | |
| Jan. 10, 2026 | at Elkmont | 0 | Lindsay Lane Christian Academy | 0 | |
| Jan. 6, 2026 | at Elkmont | 0 | Whitesburg Christian | 0 | |
| Jan. 3, 2026 | at Elkmont | 61 | Huntland (TN) | 41 | |
| Dec. 30, 2025 | at Elkmont | 0 | Athens Bible | 0 | |
| Dec. 22, 2025 | at Huntland (TN) | 58 | Elkmont | 51 | |
| Dec. 20, 2025 | at Cornersville (TN) | 0 | Elkmont | 0 | |
| Dec. 19, 2025 | at Summertown (TN) | 65 | Elkmont | 28 | |
| Dec. 18, 2025 | at Elkmont | 42 | Tanner | 63 | |
| Dec. 16, 2025 | at Elkmont | 46 | ASCTE | 40 | |
| Dec. 13, 2025 | at Elkmont | 0 | Clements | 0 | |
| Dec. 12, 2025 | at Asbury | 55 | Elkmont | 50 | |
| Dec. 9, 2025 | at Elkmont | 31 | West Limestone | 44 | |
| Dec. 5, 2025 | at Elkmont | 0 | Brindlee Mountain | 0 | |
| Nov. 28, 2025 | at Kossuth (MS) | 0 | Elkmont | 0 | |
| Nov. 21, 2025 | at Elkmont | 46 | Ardmore | 52 | |
| Nov. 18, 2025 | at Elkmont | 24 | East Limestone | 73 | |
| Nov. 14, 2025 | at Clements | 0 | Elkmont | 0 | |
| Nov. 13, 2025 | at Lindsay Lane Christian Academy | 40 | Elkmont | 58 | |
| Feb. 8, 2025 | at Geraldine | 57 | Elkmont | 38 | |
| Feb. 4, 2025 | at Whitesburg Christian | 45 | Elkmont | 33 | |
| Feb. 1, 2025 | at ASCTE | 39 | Elkmont | 51 | |
| Jan. 28, 2025 | at Elkmont | 61 | Tanner | 54 | |
| Jan. 27, 2025 | at Elkmont | 63 | Athens Bible | 40 | |
| Jan. 23, 2025 | at East Limestone | 57 | Elkmont | 50 | |
| Jan. 20, 2025 | at Elkmont | 77 | Ardmore | 36 | |
| Jan. 17, 2025 | at Clements | 52 | Elkmont | 66 | |
| Jan. 16, 2025 | at Elkmont | 63 | ASCTE | 45 | |
| Jan. 13, 2025 | at Elkmont | 64 | East Lawrence | 34 | |
| Jan. 11, 2025 | at Elkmont | 0 | Ardmore | 0 | |
| Jan. 9, 2025 | at Asbury | 42 | Elkmont | 47 | |
| Jan. 7, 2025 | at Whitesburg Christian | 65 | Elkmont | 47 | |
| Jan. 3, 2025 | at Elkmont | 84 | Brindlee Mountain | 37 | |
| Dec. 30, 2024 | at Athens Bible | 39 | Elkmont | 69 | |
| Dec. 28, 2024 | at Collinwood (TN) | 60 | Elkmont | 73 | |
| Dec. 27, 2024 | at Santa Fe (TN) | 77 | Elkmont | 46 | |
| Dec. 20, 2024 | at Elkmont | 47 | West Limestone | 42 | |
| Dec. 19, 2024 | at Athens Bible | 0 | Elkmont | 0 | |
| Dec. 17, 2024 | at ASCTE | 36 | Elkmont | 33 | |
| Dec. 14, 2024 | at Ardmore | 50 | Elkmont | 58 | |
| Dec. 13, 2024 | at Elkmont | 63 | Asbury | 40 | |
| Dec. 6, 2024 | at Brindlee Mountain | 36 | Elkmont | 71 | |
| Dec. 3, 2024 | at Elkmont | 37 | Whitesburg Christian | 68 | |
| Nov. 29, 2024 | at Elkmont | 62 | Biggersville (MS) | 65 | |
| Nov. 29, 2024 | at Biggersville (MS) | 62 | Elkmont | 69 | |
| Nov. 26, 2024 | at East Lawrence | 55 | Elkmont | 52 | |
| Nov. 22, 2024 | at West Limestone | 55 | Elkmont | 35 | |
| Nov. 21, 2024 | at Elkmont | 57 | Wilson | 52 | |
| Nov. 15, 2024 | at Tanner | 55 | Elkmont | 47 | |
| Nov. 14, 2024 | at Elkmont | 58 | Clements | 49 | |
| Nov. 12, 2024 | at East Limestone | 67 | Elkmont | 34 | |
| Nov. 8, 2024 | at Wilson | 53 | Elkmont | 38 | |
| Nov. 17, 2022 | at Elkmont | 61 | Richland (TN) | 63 | |
| Dec. 27, 2018 | at Fayetteville (TN) | 64 | Elkmont | 44 | |
| Dec. 30, 2016 | at Richland (TN) | 53 | Elkmont | 37 | |
| Dec. 29, 2016 | at Culleoka (TN) | 39 | Elkmont | 59 | |
| Nov. 19, 2012 | at Elkmont | 56 | Huntland (TN) | 68 | |
| Jan. 17, 2012 | at East Limestone | 0 | Elkmont | 0 | |
| Jan. 12, 2012 | at Tanner | 0 | Elkmont | 0 | |
| Dec. 29, 2011 | at Seymour (TN) | 49 | Elkmont | 46 | |
| Dec. 28, 2011 | at Elkmont | 50 | G.W. Carver (TN) | 52 | |
| Dec. 27, 2011 | at McMinn Central (TN) | 65 | Elkmont | 68 | |
| Dec. 20, 2011 | at Elkmont | 55 | East Limestone | 62 | |
| Dec. 19, 2011 | at Elkmont | 49 | Tanner | 52 | |
| Dec. 16, 2011 | at Danville | 41 | Elkmont | 65 | |
| Dec. 13, 2011 | at Elkmont | 48 | Westminster Christian | 37 | |
| Dec. 9, 2011 | at West Morgan | 47 | Elkmont | 50 | |
| Dec. 2, 2011 | at West Limestone | 60 | Elkmont | 48 | |
| Nov. 29, 2011 | at Elkmont | 49 | Clements | 43 | |
| Nov. 28, 2011 | at Elkmont | 65 | Athens Bible | 41 | |
| Nov. 21, 2011 | at Elkmont | 63 | null () | 32 | |
| Nov. 18, 2011 | at New Hope | 38 | Elkmont | 61 | |
| Feb. 11, 2011 | at Danville | 0 | Elkmont | 0 | |
| Jan. 4, 2011 | at Athens Bible | 0 | Elkmont | 0 | |
| Jan. 3, 2011 | at Elkmont | 0 | Clements | 0 | |
| Jan. 3, 2011 | at Elkmont | 48 | Clements | 54 | |
| Dec. 14, 2010 | at Elkmont | 42 | Lexington | 33 | |
| Nov. 30, 2010 | at Lexington | 45 | Elkmont | 54 | |
| Nov. 29, 2010 | at Clements | 0 | Elkmont | 0 | |
| Nov. 19, 2010 | at Elkmont | 46 | Ardmore | 51 | |
| Nov. 16, 2010 | at Randolph | 48 | Elkmont | 47 | |
| Feb. 5, 2010 | at Madison Academy | 61 | Elkmont | 49 | |
| Feb. 2, 2010 | at Elkmont | 29 | Huntsville Catholic | 26 | |
| Jan. 28, 2010 | at Clements | 59 | Elkmont | 71 | |
| Jan. 26, 2010 | at Tanner | 83 | Elkmont | 72 | |
| Jan. 25, 2010 | at East Limestone | 73 | Elkmont | 66 | |
| Jan. 15, 2010 | at Elkmont | 48 | West Limestone | 69 | |
| Jan. 12, 2010 | at Elkmont | 39 | Madison Academy | 57 | |
| Jan. 9, 2010 | at Elkmont | 60 | Athens Bible | 50 | |
| Jan. 5, 2010 | at Randolph | 61 | Elkmont | 45 | |
| Dec. 19, 2009 | at East Limestone | 64 | Elkmont | 46 | |
| Dec. 14, 2009 | at Elkmont | 0 | Clements | 0 | |
| Dec. 11, 2009 | at Elkmont | 52 | Ardmore | 54 | |
| Dec. 8, 2009 | at Huntsville Catholic | 57 | Elkmont | 63 | |
| Dec. 4, 2009 | at West Limestone | 59 | Elkmont | 45 | |
| Dec. 1, 2009 | at Madison Academy | 65 | Elkmont | 51 | |
| Nov. 30, 2009 | at Athens Bible | 62 | Elkmont | 69 | |
| Nov. 28, 2009 | at Lee | 0 | Elkmont | 0 | |
| Nov. 24, 2009 | at Elkmont | 58 | Tanner | 73 | |
| Nov. 23, 2009 | at Elkmont | 41 | Randolph | 44 | |
| Nov. 20, 2009 | at Ardmore | 63 | Elkmont | 46 | |
| Nov. 13, 2009 | at Clements | 60 | Elkmont | 54 | |
| Feb. 19, 2009 | at Elkmont | 41 | Hamilton | 52 | |
| Feb. 13, 2009 | at Elkmont | 64 | Good Hope | 50 | |
| Feb. 9, 2009 | at Madison Academy | 73 | Elkmont | 79 | |
| Feb. 6, 2009 | at Randolph | 47 | Elkmont | 75 | |
| Feb. 2, 2009 | at Elkmont | 0 | 0 | ||
| Jan. 30, 2009 | at Athens Bible | 0 | Elkmont | 0 | |
| Jan. 17, 2009 | at Elkmont | 0 | 0 | ||
| Jan. 16, 2009 | at West Limestone | 51 | Elkmont | 80 | |
| Jan. 13, 2009 | at Madison Academy | 37 | Elkmont | 45 | |
| Jan. 10, 2009 | at Elkmont | 55 | Tanner | 56 | |
| Jan. 6, 2009 | at Elkmont | 0 | Randolph | 0 | |
| Jan. 5, 2009 | at East Limestone | 0 | Elkmont | 0 | |
| Jan. 3, 2009 | at Elkmont | 0 | Clements | 0 | |
| Dec. 20, 2008 | at Tanner | 71 | Elkmont | 60 | |
| Dec. 19, 2008 | at Athens | 58 | Elkmont | 55 | |
| Dec. 15, 2008 | at Elkmont | 51 | Athens | 57 | |
| Dec. 13, 2008 | at Elkmont | 74 | Athens Bible | 39 | |
| Dec. 12, 2008 | at Ardmore | 55 | Elkmont | 62 | |
| Dec. 9, 2008 | at Elkmont | 67 | Huntsville Catholic | 37 | |
| Dec. 8, 2008 | at Elkmont | 65 | East Limestone | 83 | |
| Dec. 5, 2008 | at Elkmont | 79 | West Limestone | 46 | |
| Dec. 2, 2008 | at Elkmont | 76 | Madison Academy | 87 | |
| Nov. 28, 2008 | at Elkmont | 66 | Athens | 69 | |
| Nov. 28, 2008 | at Hartselle | 63 | Elkmont | 55 | |
| Nov. 26, 2008 | at Elkmont | 51 | Albertville | 44 | |
| Nov. 26, 2008 | at Elkmont | 58 | Brewer | 64 | |
| Nov. 25, 2008 | at Randolph | 53 | Elkmont | 71 | |
| Nov. 22, 2008 | at Clements | 56 | Elkmont | 71 | |
| Nov. 21, 2008 | at Elkmont | 56 | Ardmore | 51 | |
| Feb. 2, 2008 | at Elkmont | Athens | |||
| Feb. 1, 2008 | at Tanner | 55 | Elkmont | 59 | |
| Jan. 29, 2008 | at West Morgan | 51 | Elkmont | 56 | |
| Jan. 18, 2008 | at Elkmont | 48 | West Limestone | 55 | |
| Jan. 15, 2008 | at Elkmont | 57 | Clements | 43 | |
| Jan. 12, 2008 | at Elkmont | 72 | Tanner | 69 | |
| Jan. 11, 2008 | at Lauderdale County | 60 | Elkmont | 41 | |
| Jan. 8, 2008 | at Elkmont | 40 | East Limestone | 37 | |
| Jan. 5, 2008 | at Hazel Green | 59 | Elkmont | 49 | |
| Jan. 4, 2008 | at Elkmont | 60 | West Morgan | 40 | |
| Dec. 29, 2007 | at Elkmont | 70 | Ardmore | 57 | |
| Dec. 28, 2007 | at Elkmont | 70 | Priceville | 48 | |
| Dec. 18, 2007 | at East Limestone | 63 | Elkmont | 51 | |
| Dec. 14, 2007 | at Elkmont | 63 | Ardmore | 51 | |
| Dec. 11, 2007 | at Athens Bible | 45 | Elkmont | 59 | |
| Dec. 10, 2007 | at Athens | 51 | Elkmont | 55 | |
| Dec. 7, 2007 | at West Limestone | 55 | Elkmont | 58 | |
| Dec. 4, 2007 | at Elkmont | 54 | Lauderdale County | 64 | |
| Nov. 30, 2007 | at Clements | 42 | Elkmont | 45 | |
| Nov. 24, 2007 | at DAR | 50 | Elkmont | 57 | |
| Nov. 23, 2007 | at Ashville | 24 | Elkmont | 45 | |
| Nov. 23, 2007 | at Elkmont | 0 | Grissom | 0 | |
| Nov. 17, 2007 | at Elkmont | 41 | Hazel Green | 71 | |
| Nov. 16, 2007 | at Ardmore | 63 | Elkmont | 67 | |
You made no selection.
Be the first to make a prediction!