| Lebanon (TN) | 49 |
| Siegel (TN) | 21 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Aug. 28, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Aug. 29, 2025 | at Lebanon (TN) | 35 | Siegel (TN) | 3 | |
| Sep. 9, 2022 | at Lebanon (TN) | 28 | Siegel (TN) | 31 | |
| Sep. 10, 2021 | at Siegel (TN) | 21 | Lebanon (TN) | 28 | |
| Oct. 31, 2008 | at Siegel (TN) | 17 | Lebanon (TN) | 20 | |
| Nov. 2, 2007 | at Lebanon (TN) | 17 | Siegel (TN) | 16 | |
| Sep. 15, 2006 | at Siegel (TN) | 7 | Lebanon (TN) | 12 | |
| Sep. 16, 2005 | at Siegel (TN) | 14 | Lebanon (TN) | 28 | |
| Oct. 28, 2004 | at Siegel (TN) | 21 | Lebanon (TN) | 49 | |
| Oct. 30, 2003 | at Lebanon (TN) | 42 | Siegel (TN) | 8 | |
You made no selection.