| Dothan (AL) | 1 |
| Central Phenix City (AL) | 2 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| May. 9, 2026 | at Central Phenix City (AL) | 0 | Dothan (AL) | 0 | |
| May. 8, 2026 | at Central Phenix City (AL) | 2 | Dothan (AL) | 1 | |
| May. 8, 2026 | at Central Phenix City (AL) | 4 | Dothan (AL) | 9 | |
| Mar. 8, 2025 | at Dothan (AL) | 3 | Central Phenix City (AL) | 10 | |
| Mar. 12, 2010 | at Dothan (AL) | 3 | Central Phenix City (AL) | 15 | |
You made no selection.