| Greeneville (TN) | 45 |
| Sullivan South (TN) | 40 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 5, 2020 | at Sullivan South (TN) | 70 | Greeneville (TN) | 87 | |
| Feb. 27, 2019 | at Sullivan South (TN) | 64 | Greeneville (TN) | 67 | |
| Feb. 27, 2016 | at Greeneville (TN) | 71 | Sullivan South (TN) | 47 | |
| Feb. 27, 2015 | at Sullivan South (TN) | 40 | Greeneville (TN) | 45 | |
| Feb. 22, 2014 | at Greeneville (TN) | 71 | Sullivan South (TN) | 49 | |
| Feb. 28, 2006 | at Greeneville (TN) | 66 | Sullivan South (TN) | 39 | |
| Mar. 1, 2005 | at Greeneville (TN) | 63 | Sullivan South (TN) | 42 | |
| Mar. 4, 2003 | at Greeneville (TN) | 52 | Sullivan South (TN) | 44 | |
| Jan. 15, 2002 | at Sullivan South (TN) | 51 | Greeneville (TN) | 57 | |
| Dec. 29, 2001 | at Greeneville (TN) | 82 | Sullivan South (TN) | 63 | |
| Dec. 8, 2001 | at Greeneville (TN) | 66 | Sullivan South (TN) | 40 | |
You made no selection.
Out of 15 member predictions, 53.3% of members picked Sullivan South to win.