| Anderson County (TN) | 5 |
| Greenback (TN) | 0 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 4, 2026 | at Anderson County (TN) | 5 | Greenback (TN) | 10 | |
| Mar. 3, 2026 | at Greenback (TN) | 0 | Anderson County (TN) | 5 | |
| Mar. 18, 2025 | at Anderson County (TN) | 11 | Greenback (TN) | 0 | |
| Apr. 19, 2018 | at Anderson County (TN) | 3 | Greenback (TN) | 2 | |
| Apr. 29, 2017 | at Greenback (TN) | 5 | Anderson County (TN) | 2 | |
You made no selection.