| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 4, 2025 | at Lawrence County (AL) | 0 | Deshler (AL) | 0 | |
| Apr. 19, 2011 | at Lawrence County (AL) | 7 | Deshler (AL) | 6 | |
| Mar. 11, 2011 | at Deshler (AL) | 15 | Lawrence County (AL) | 18 | |
| Mar. 11, 2011 | at Deshler (AL) | 14 | Lawrence County (AL) | 4 | |
| Feb. 21, 2011 | at Lawrence County (AL) | 3 | Deshler (AL) | 6 | |
| Apr. 18, 2009 | at Lawrence County (AL) | 8 | Deshler (AL) | 6 | |
| Apr. 17, 2009 | at Deshler (AL) | 2 | Lawrence County (AL) | 1 | |
| Apr. 17, 2009 | at Lawrence County (AL) | 5 | Deshler (AL) | 1 | |
| Feb. 20, 2009 | at Deshler (AL) | 9 | Lawrence County (AL) | 5 | |
| Feb. 19, 2009 | at Lawrence County (AL) | 5 | Deshler (AL) | 3 | |
| Apr. 18, 2008 | at Lawrence County (AL) | 18 | Deshler (AL) | 0 | |
| Apr. 18, 2008 | at Lawrence County (AL) | 8 | Deshler (AL) | 1 | |
You made no selection.
Be the first to make a prediction!