| Rossview (TN) | 33 |
| Beech (TN) | 51 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 3, 2021 | at Beech (TN) | 95 | Rossview (TN) | 64 | |
| Jan. 8, 2021 | at Rossview (TN) | 60 | Beech (TN) | 70 | |
| Dec. 21, 2017 | at Beech (TN) | 47 | Rossview (TN) | 48 | |
| Feb. 28, 2009 | at Beech (TN) | 54 | Rossview (TN) | 45 | |
| Jan. 24, 2009 | at Beech (TN) | 51 | Rossview (TN) | 33 | |
| Dec. 11, 2004 | at Rossview (TN) | 34 | Beech (TN) | 53 | |
| Jan. 2, 2004 | at Beech (TN) | 46 | Rossview (TN) | 33 | |
| Jan. 3, 2003 | at Rossview (TN) | 52 | Beech (TN) | 62 | |
| Feb. 12, 2002 | at Beech (TN) | 70 | Rossview (TN) | 42 | |
You made no selection.
Out of 47 member predictions, 93.6% of members picked Beech to win.