| Columbia (TN) | 5 |
| LaVergne (TN) | 16 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 25, 2022 | at Columbia (TN) | 12 | LaVergne (TN) | 2 | |
| Apr. 30, 2018 | at Columbia (TN) | 9 | LaVergne (TN) | 7 | |
| Apr. 15, 2017 | at LaVergne (TN) | 7 | Columbia (TN) | 5 | |
| Apr. 23, 2016 | at Columbia (TN) | 2 | LaVergne (TN) | 7 | |
| Apr. 2, 2016 | at LaVergne (TN) | 12 | Columbia (TN) | 14 | |
| Apr. 6, 2012 | at LaVergne (TN) | 3 | Columbia (TN) | 2 | |
| Apr. 17, 2009 | at LaVergne (TN) | 2 | Columbia (TN) | 8 | |
| Apr. 18, 2008 | at Columbia (TN) | 7 | LaVergne (TN) | 8 | |
| Mar. 21, 2008 | at LaVergne (TN) | 16 | Columbia (TN) | 5 | |
| Apr. 14, 2007 | at LaVergne (TN) | 0 | Columbia (TN) | 0 | |
| Mar. 22, 2007 | at Columbia (TN) | 2 | LaVergne (TN) | 4 | |
| Apr. 22, 2006 | at Columbia (TN) | 0 | LaVergne (TN) | 0 | |
| Mar. 23, 2006 | at LaVergne (TN) | 3 | Columbia (TN) | 5 | |
| Apr. 23, 2005 | at Columbia (TN) | 4 | LaVergne (TN) | 3 | |
| Apr. 5, 2003 | at Columbia (TN) | 6 | LaVergne (TN) | 8 | |
| Mar. 15, 2003 | at LaVergne (TN) | 4 | Columbia (TN) | 3 | |
| Mar. 10, 2003 | at LaVergne (TN) | 3 | Columbia (TN) | 1 | |
| Mar. 21, 2002 | at Columbia (TN) | 4 | LaVergne (TN) | 2 | |
| Mar. 11, 2002 | at Columbia (TN) | 1 | LaVergne (TN) | 4 | |
You selected Columbia.
Out of 1 member predictions, 100.0% of members picked Columbia to win.