| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 6, 2026 | at Kenwood (TN) | 0 | Sycamore (TN) | 0 | |
| Mar. 2, 2026 | at Sycamore (TN) | 0 | Kenwood (TN) | 0 | |
| Mar. 13, 2006 | at Kenwood (TN) | 0 | Sycamore (TN) | 0 | |
| Mar. 30, 2005 | at Sycamore (TN) | 9 | Kenwood (TN) | 1 | |
| Apr. 7, 2004 | at Kenwood (TN) | 0 | Sycamore (TN) | 0 | |
| Mar. 31, 2004 | at Sycamore (TN) | 0 | Kenwood (TN) | 0 | |
| Apr. 16, 2002 | at Sycamore (TN) | 12 | Kenwood (TN) | 2 | |
| Apr. 5, 2002 | at Kenwood (TN) | 4 | Sycamore (TN) | 20 | |
You made no selection.
Be the first to make a prediction!