| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 16, 2025 | at Randolph County (AL) | 0 | Ranburne (AL) | 0 | |
| Dec. 3, 2024 | at Randolph County (AL) | 47 | Ranburne (AL) | 45 | |
| Nov. 22, 2024 | at Ranburne (AL) | 47 | Randolph County (AL) | 32 | |
| Feb. 10, 2011 | at Ranburne (AL) | 53 | Randolph County (AL) | 51 | |
| Jan. 12, 2010 | at Ranburne (AL) | 46 | Randolph County (AL) | 35 | |
| Dec. 14, 2009 | at Ranburne (AL) | 0 | Randolph County (AL) | 0 | |
You made no selection.
Be the first to make a prediction!