| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 14, 2026 | at Decatur (AL) | 0 | East Limestone (AL) | 0 | |
| Apr. 4, 2025 | at East Limestone (AL) | 0 | Decatur (AL) | 0 | |
| Mar. 7, 2025 | at Decatur (AL) | 3 | East Limestone (AL) | 9 | |
| Mar. 19, 2011 | at Decatur (AL) | 5 | East Limestone (AL) | 6 | |
| Feb. 24, 2011 | at East Limestone (AL) | 11 | Decatur (AL) | 6 | |
| Mar. 5, 2010 | at Decatur (AL) | 2 | East Limestone (AL) | 4 | |
| Mar. 5, 2010 | at Decatur (AL) | 4 | East Limestone (AL) | 11 | |
| Feb. 20, 2010 | at East Limestone (AL) | 5 | Decatur (AL) | 2 | |
| Mar. 7, 2009 | at Decatur (AL) | 10 | East Limestone (AL) | 2 | |
| Mar. 29, 2008 | at Decatur (AL) | 9 | East Limestone (AL) | 13 | |
You made no selection.
Be the first to make a prediction!