| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 22, 2021 | at Gatlinburg-Pittman (TN) | 0 | Washburn (TN) | 0 | |
| Mar. 31, 2014 | at Gatlinburg-Pittman (TN) | 10 | Washburn (TN) | 0 | |
| Apr. 27, 2006 | at Gatlinburg-Pittman (TN) | 0 | Washburn (TN) | 0 | |
| Apr. 27, 2006 | at Gatlinburg-Pittman (TN) | 0 | Washburn (TN) | 0 | |
| Mar. 14, 2006 | at Washburn (TN) | 0 | Gatlinburg-Pittman (TN) | 16 | |
You made no selection.
Be the first to make a prediction!