| Cordova (TN) | 16 |
| Houston (TN) | 21 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 25, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 26, 2025 | at Cordova (TN) | 0 | Houston (TN) | 56 | |
| Sep. 13, 2024 | at Houston (TN) | 42 | Cordova (TN) | 3 | |
| Sep. 8, 2023 | at Cordova (TN) | 13 | Houston (TN) | 42 | |
| Sep. 2, 2022 | at Cordova (TN) | 6 | Houston (TN) | 42 | |
| Sep. 3, 2021 | at Houston (TN) | 52 | Cordova (TN) | 6 | |
| Oct. 23, 2020 | at Cordova (TN) | 0 | Houston (TN) | 1 | |
| Oct. 25, 2019 | at Houston (TN) | 38 | Cordova (TN) | 7 | |
| Sep. 28, 2018 | at Houston (TN) | 21 | Cordova (TN) | 13 | |
| Sep. 29, 2017 | at Cordova (TN) | 55 | Houston (TN) | 16 | |
| Oct. 21, 2016 | at Houston (TN) | 14 | Cordova (TN) | 31 | |
| Oct. 23, 2015 | at Cordova (TN) | 41 | Houston (TN) | 20 | |
| Aug. 22, 2014 | at Cordova (TN) | 19 | Houston (TN) | 26 | |
| Aug. 23, 2013 | at Houston (TN) | 15 | Cordova (TN) | 13 | |
| Sep. 8, 2006 | at Houston (TN) | 14 | Cordova (TN) | 7 | |
| Sep. 9, 2005 | at Cordova (TN) | 7 | Houston (TN) | 16 | |
| Aug. 27, 2004 | at Houston (TN) | 17 | Cordova (TN) | 0 | |
| Aug. 29, 2003 | at Cordova (TN) | 16 | Houston (TN) | 24 | |
| Sep. 27, 2002 | at Houston (TN) | 21 | Cordova (TN) | 16 | |
| Sep. 21, 2001 | at Cordova (TN) | 20 | Houston (TN) | 29 | |
You made no selection.