| Gatlinburg-Pittman (TN) | 6 |
| Greenback (TN) | 33 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Aug. 26, 2016 | at Gatlinburg-Pittman (TN) | 19 | Greenback (TN) | 48 | |
| Aug. 28, 2015 | at Greenback (TN) | 33 | Gatlinburg-Pittman (TN) | 6 | |
| Aug. 29, 2014 | at Gatlinburg-Pittman (TN) | 21 | Greenback (TN) | 34 | |
| Aug. 30, 2013 | at Greenback (TN) | 14 | Gatlinburg-Pittman (TN) | 20 | |
| Sep. 22, 2006 | at Gatlinburg-Pittman (TN) | 46 | Greenback (TN) | 32 | |
| Sep. 23, 2005 | at Greenback (TN) | 26 | Gatlinburg-Pittman (TN) | 35 | |
| Oct. 28, 2004 | at Gatlinburg-Pittman (TN) | 7 | Greenback (TN) | 6 | |
| Oct. 30, 2003 | at Greenback (TN) | 7 | Gatlinburg-Pittman (TN) | 31 | |
You made no selection.
Out of 203 member predictions, 54.7% of members picked Greenback to win.