| Chilton County (AL) | 26 |
| Jemison (AL) | 25 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 10, 2026 | at Chilton County (AL) | 0 | Jemison (AL) | 0 | |
| Nov. 10, 2025 | at Jemison (AL) | 17 | Chilton County (AL) | 41 | |
| Jan. 31, 2025 | at Chilton County (AL) | 54 | Jemison (AL) | 40 | |
| Dec. 13, 2024 | at Jemison (AL) | 39 | Chilton County (AL) | 38 | |
| Dec. 2, 2011 | at Jemison (AL) | 25 | Chilton County (AL) | 26 | |
You made no selection.