Battle of foes
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 17, 2015 | at CPA (TN) | 6 | East Nashville (TN) | 0 | |
| May. 2, 2013 | at East Nashville (TN) | 8 | CPA (TN) | 10 | |
| Mar. 12, 2013 | at CPA (TN) | 6 | East Nashville (TN) | 3 | |
| May. 3, 2012 | at East Nashville (TN) | 0 | CPA (TN) | 0 | |
| Apr. 9, 2012 | at East Nashville (TN) | 23 | CPA (TN) | 22 | |
| Apr. 8, 2010 | at East Nashville (TN) | 0 | CPA (TN) | 0 | |
| Apr. 28, 2009 | at CPA (TN) | 0 | East Nashville (TN) | 2 | |
| Apr. 21, 2009 | at CPA (TN) | 4 | East Nashville (TN) | 5 | |
| May. 7, 2008 | at CPA (TN) | 12 | East Nashville (TN) | 2 | |
| Apr. 15, 2008 | at CPA (TN) | 3 | East Nashville (TN) | 2 | |
| Mar. 27, 2008 | at East Nashville (TN) | 8 | CPA (TN) | 9 | |
You made no selection.
Be the first to make a prediction!