| Sycamore (TN) | 26 |
| Waverly (TN) | 47 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 8, 2025 | at Waverly (TN) | 29 | Sycamore (TN) | 47 | |
| Feb. 24, 2009 | at Waverly (TN) | 47 | Sycamore (TN) | 26 | |
| Jan. 30, 2009 | at Waverly (TN) | 45 | Sycamore (TN) | 48 | |
| Jan. 9, 2009 | at Sycamore (TN) | 27 | Waverly (TN) | 34 | |
| Feb. 1, 2008 | at Sycamore (TN) | 40 | Waverly (TN) | 55 | |
| Jan. 11, 2008 | at Waverly (TN) | 42 | Sycamore (TN) | 55 | |
| Feb. 2, 2007 | at Waverly (TN) | 57 | Sycamore (TN) | 48 | |
| Jan. 12, 2007 | at Sycamore (TN) | 32 | Waverly (TN) | 24 | |
| Feb. 20, 2006 | at Sycamore (TN) | 52 | Waverly (TN) | 27 | |
| Feb. 3, 2006 | at Sycamore (TN) | 62 | Waverly (TN) | 41 | |
| Jan. 13, 2006 | at Waverly (TN) | 50 | Sycamore (TN) | 34 | |
| Feb. 4, 2005 | at Waverly (TN) | 23 | Sycamore (TN) | 35 | |
| Jan. 14, 2005 | at Sycamore (TN) | 48 | Waverly (TN) | 33 | |
| Feb. 6, 2004 | at Sycamore (TN) | 35 | Waverly (TN) | 25 | |
| Jan. 16, 2004 | at Waverly (TN) | 46 | Sycamore (TN) | 33 | |
| Feb. 7, 2003 | at Waverly (TN) | 56 | Sycamore (TN) | 53 | |
| Jan. 17, 2003 | at Sycamore (TN) | 0 | Waverly (TN) | 0 | |
| Dec. 10, 2002 | at Waverly (TN) | 45 | Sycamore (TN) | 37 | |
| Feb. 18, 2002 | at Sycamore (TN) | 49 | Waverly (TN) | 62 | |
| Jan. 18, 2002 | at Waverly (TN) | 48 | Sycamore (TN) | 41 | |
| Dec. 4, 2001 | at Sycamore (TN) | 42 | Waverly (TN) | 48 | |
You made no selection.
Out of 3 member predictions, 66.7% of members picked Sycamore to win.