| Fairview (TN) | 1 |
| Sycamore (TN) | 0 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Mon. Apr. 27, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 9, 2026 | at Sycamore (TN) | 0 | Fairview (TN) | 0 | |
| Apr. 21, 2021 | at Fairview (TN) | 0 | Sycamore (TN) | 0 | |
| Mar. 29, 2021 | at Sycamore (TN) | 0 | Fairview (TN) | 0 | |
| Apr. 21, 2010 | at Fairview (TN) | 0 | Sycamore (TN) | 4 | |
| Apr. 30, 2009 | at Fairview (TN) | 9 | Sycamore (TN) | 4 | |
| Apr. 28, 2009 | at Sycamore (TN) | 2 | Fairview (TN) | 0 | |
| Apr. 2, 2009 | at Fairview (TN) | 2 | Sycamore (TN) | 1 | |
| Apr. 30, 2008 | at Sycamore (TN) | 0 | Fairview (TN) | 1 | |
| Apr. 23, 2008 | at Fairview (TN) | 6 | Sycamore (TN) | 1 | |
| Apr. 7, 2008 | at Sycamore (TN) | 6 | Fairview (TN) | 1 | |
| May. 10, 2007 | at Sycamore (TN) | 5 | Fairview (TN) | 2 | |
| May. 7, 2007 | at Sycamore (TN) | 2 | Fairview (TN) | 1 | |
| Apr. 5, 2007 | at Fairview (TN) | 0 | Sycamore (TN) | 2 | |
| Mar. 13, 2007 | at Sycamore (TN) | 4 | Fairview (TN) | 2 | |
| May. 3, 2006 | at Sycamore (TN) | 11 | Fairview (TN) | 0 | |
| Apr. 6, 2006 | at Fairview (TN) | 0 | Sycamore (TN) | 13 | |
| Mar. 14, 2006 | at Sycamore (TN) | 10 | Fairview (TN) | 0 | |
| Apr. 25, 2005 | at Sycamore (TN) | 7 | Fairview (TN) | 2 | |
You made no selection.